Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2025 Ski-Doo Summit NEO+ Rotax® 600 EFI - 85 Engine Neo Yellow and Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 EFI - 85 Fuel_tank 36 L / 9.5 US gal Dry_Weight 427 lb Carburation EFI Bore_&_stroke 72.3 mm - 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 85 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Lite | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. (adjustable) Vehicle_Overall_Width 1,024 mm / 40.3 in. (adjustable) Vehicle_Overall_Height 1,095 mm / 43 in. Vehicle_Overall_Length 3,174 mm / 125 in. Track_Length_x_Width_x_Profile Hurricane with FlexEdge™: 146 x 15 x 1.75 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock KYB 36 Center_shock Torsion spring Rear_suspension Neo Front_suspension RAS™ 3 Suspension_option Standard Rear_suspension_travel 220 mm / 8.7 in. Front_suspension_travel 196 mm / 7.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen4 Gauge 4.5-in. digital Reverse RER™ Seating Deep snow compact and lightweight Starter Electric Starter Handlebar Narrow standard with J-hooks / Low grab handle / Flexible handguards Windshield Optional Brake_system Brembo Runner_/_Carbide Square 3/8 in. / Optional Riser_block_height 120 mm /4.7 in Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||