Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2025 Ski-Doo Renegade X Rotax® 900 ACE™ Turbo R Ice Ripper XT 1.5 Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Turbo R Fuel_tank 36 L / 9.5 US gal Dry_Weight 531 lb Carburation EFI Bore_&_stroke 73 mm - 69.7 mm Engine_details Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged with intercooler Engine_Horsepower 180 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 3 - 899 cc Oil_tank_capacity_(2-stroke) 3.3 L / 3.5 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 930 mm / 36 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile 137 x 15 x 1.5 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† Pro 36 EA-3 Front_shock KYB 36 Plus Center_shock KYB 36 Plus Rear_suspension rMotion™ X Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 243 mm / 9.6 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ X Frame REV® Gen5 Gauge 7.2-in. digital Reverse Electro-mechanic Seating Trail wide, heated Starter Electric Starter Handlebar Standard with J-hooks Windshield Medium Brake_system Brembo Runner_/_Carbide Round 7/16 / 4 in. Riser_block_height Adjustable-120 mm / 4.7 in. Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||