Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2025 Ski-Doo Backcountry X-RS Rotax® 850 E-TEC® 154 PowderMax 2.5 E.S Flare Yellow and Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC Fuel_tank 36 L / 9.5 US gal Dry_Weight 482 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm - 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance True 50/50: 39 in. (adjustable) Vehicle_Overall_Width 1,160 mm / 45.7 in. (adjustable, 39 in.) Vehicle_Overall_Height 1,283 mm / 50.5 in. Vehicle_Overall_Length 3,284 mm / 129.3 in. Track_Length_x_Width_x_Profile 154 x 16 x 2.5 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB Pro 40 EA-3 Front_shock KYB Pro 36 EA-3 Center_shock KYB Pro 40 EA-3 Rear_suspension cMotion™ X rear suspension with rail reinforcement Front_suspension RAS™ X (39 in.) Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 220 mm / 8.7 in. (39 in.) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 (39 in.) Frame REV® Gen5 Gauge 7.2-in. digital Reverse RER™ Seating Trail narrow Starter Electric, SHOT (opt. select configurations) Handlebar Standard with J-hooks / Transparent handguards Windshield Ultra-low Brake_system Brembo with adjustable lever Runner_/_Carbide Round 7/16 / 4 in. (39 in.) Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||