Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2025 Ski-Doo Expedition SE 850 E-TEC® Silent Cobra 1.5 Dusty Navy and Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC Fuel_tank 42 L / 11.1 US gal Dry_Weight 641 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm – 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) Vehicle_Overall_Width 1,200 to 1,240 mm / 47.7 to 48.8 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,256 mm / 128.2 in. Track_Length_x_Width_x_Profile 154 x 20 x 1.5 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock ACS (Air Control Suspension) Front_shock KYB 36 Center_shock KYB 36 Rear_suspension SC™-5U Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 Frame REV® Gen4 Gauge 7.2-in. digital Reverse RER™ Seating WideTrack 2-up Starter Electric Starter Handlebar Standard with J-hooks / Grab handle Windshield Ultra-high with mirrors Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height Adjustable-120 mm / 4.7 in. Bumpers_(Front_/_Rear) Heavy Duty / Hitch receiver Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||