Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2027 Lynx XTERRAIN RE Rotax® 900 ACE Turbo R Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 74 mm Engine 900 ACE™ Turbo R Stroke 69.7 mm Cylinders 3 Fuel_tank 36 L / 9.5 gal Carburation EFI Engine_details Liquid-cooled, four-stroke D.O.H.C., turbocharged Minimum_octane 91 Oil_tank_capacity 3.4 L Maximum_engine_speed 7,900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 899 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Brembo 4-Piston with adjustable lever Drive_clutch_type pDrive™ Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1067 mm / 42 in. Vehicle_Overall_Width 1200 mm (50 in.) Vehicle_Overall_Height 1300 mm (51 in.) Vehicle_Overall_Length 3180 mm (125 in.) Track_Length_x_Width_x_Profile Ice Storm studded: 3705 x 381 x 38 / 146 x 15 x 1.5 (900 ACE Turbo R) | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 HLCR Kashima Front_shock KYB PRO 46 HLCR Kashima Center_shock KYB PRO 46 HLCR Kashima Rear_suspension PPS³ Front_suspension LFS-R | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade XC+ Gauge 10.25 in. Touchscreen Display Reverse RER™ Seating Sport, 1-up heated Starter Electric Handlebar U-type aluminium with hooks Windshield Low Heated_grips Standard Riser_block_height 120 mm Heated_throttle_lever Standard Visor_Plug_front_/_rear Front | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||