Téléphone (s):(705) 437-1122 Fax:(705) 437-1232 | 25 Quinn Road Pefferlaw Ontario L0E 1N0 |
2027 Ski-Doo Summit Adrenaline Rotax®600RR E-TEC® Arctic Desert | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600RR E-TEC® Fuel_tank 36 L / 9.5 US gal Dry_Weight 433 lb (154 in.) Wet_weight 515 lb (154 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 130 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 89 mm / 3.5 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. (adjustable) Vehicle_Overall_Width 1,024 mm / 40.3 in. (adjustable) Vehicle_Overall_Height 1,306 mm / 51.4 in. Vehicle_Overall_Length 3,058 mm / 120.4 in. (146 in.) - 3,188 mm / 125.5 in. (154 in.) - 3,299 mm / 129.9 in. (165 in.) Track_Length_x_Width_x_Profile PowderMax† with FlexEdge™: 146 x 16 x 2.5 (850 E-TEC® opt. only) PowderMax† Light with FlexEdge™: 154 x 16 x 2.5 PowderMax† Ultra-Light with FlexEdge™: 154 x 16 x 3.0 (850 E-TEC®) PowderMax† X-Light with FlexEdge™: 165 X 16 X 3.0 (850 E-TEC®) | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB 36 Center_shock KYB† 36 Rear_suspension tMotion™ X with coil-over Front_suspension RAS 3 Suspension_option Standard Rear_suspension_travel 270 mm / 10.6 in. Front_suspension_travel 215 mm / 8.5 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 3 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating Deep snow compact Starter SHOT Handlebar Tapered with J-hooks / Grab handle Windshield Brake_system Brembo Runner_/_Carbide 3/8 square / 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|